Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Club Rank
Name Age Gender State Matches Rating Club Rank
Salaiz, Heraclio M AZ 18 2724 (6.0) 1
Peixinho, Telmo M AZ 5 2682 (6.0) 2
Garner, Adam M AZ 11 2630 (5.5) 3
Khandekar, Shashank M AZ 15 2414 (5.5) 4
Marquardt, Jason M AZ 5 2369 (5.0) 5
Katz, Adam M AZ 6 2338 (5.0) 6
CHAUDHARY, ASAD JUNAID M AZ 2325 (5.0) 7
SIDDIQUI, TABISH M AZ 2325 (5.0) 8
Vaidya, Rajesh M AZ 5 2242 (4.5) 9
Nair, Shankar M AZ 3 2161 (4.5) 10
Acton, Joseph M AZ 6 2144 (4.5) 11
Knobloch, Alan M AZ 3 2134 (4.5) 12
Bezuidenhout, Carl M AZ 3 2132 (4.5) 13
GOEL, ANUPAM M AZ 2125 (4.5) 14
DHARIA, NEEL M AZ 2125 (4.5) 15
Sargeant, Chas M AZ 5 1964 (4.0) 16
Masood, Kamran M AZ 2 1962 (4.0) 17
RENTERIA, GUILLERMO M AZ 3 1949 (4.0) 18
Hussein, Lutfi M AZ 2 1946 (4.0) 19
GILL, ARSHDEEP M AZ 1 1928 (4.0) 20
HUSSEIN, FARAZ M AZ 1925 (4.0) 21
MOFFAT, BILL M AZ 1925 (4.0) 22
Raman, Rajesh M AZ 1 1922 (4.0) 23
RAY, JAMES M AZ 1 1901 (4.0) 24
Norman, Rick M AZ 6 1739 (3.5) 25
Siddiqui, Pervez M AZ 3 1734 (3.5) 26
JAMEEL, AHSAN M AZ 1725 (3.5) 27
Parry, Hannah F AZ 3 1556 (3.0) 28
Sehgal, Sanjeev M AZ 1525 (3.0) 29
Spagnola, Diana F AZ 2 1270 (2.5) 30
RIVERA, GUADALUPE F AZ 3 40 () 31