Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Club Rank
Name Age Gender State Matches Rating Club Rank
Bronson, Jason M AZ 4 2502 (4.5) 1
Randles, Darin M AZ 28 2495 (4.5) 2
Candelaria, Chris M AZ 17 2481 (4.5) 3
Robbins, Kyle M AZ 2325 (4.0) 4
Wagner, Rick M AZ 6 2321 (4.0) 5
Schroeder, John M AZ 17 2261 (4.0) 6
Lizarraga, Mario M AZ 5 2125 (3.5) 7
Baron, Alan M AZ 2 2111 (3.5) 8
Kennedy, Kyle M AZ 7 2102 (3.5) 9
Geyer, Jenne F AZ 30 1993 (3.0) 10
Leaf, Alan M AZ 9 1962 (3.0) 11
Elliott, Jim M AZ 4 1954 (3.0) 12
Colbert, Jim M AZ 8 1947 (3.0) 13
Candelaria , Ashlee F AZ 17 1947 (3.0) 14
Leaf, Irene F AZ 9 1943 (3.0) 15
Colbert, Mike M AZ 8 1941 (3.0) 16
Chittenden, Mary Jane F AZ 7 1940 (3.0) 17
Henry, Aaron M CA 6 1933 (3.0) 18
Chittenden, Charlie M AZ 6 1932 (3.0) 19
Shipman, Brian M AZ 3 1927 (3.0) 20
Shipman, Debbie F AZ 3 1927 (3.0) 21
Schaeffer, Sandra F AZ 5 1925 (3.0) 22
Webler, Cynthia F AZ 2 1925 (3.0) 23
Leaf, Paul M AZ 4 1922 (3.0) 24
Medina, Tommy M AZ 8 1919 (3.0) 25
Allen, Dave M AZ 12 1914 (3.0) 26
Baron, Ben M AZ 3 28 () 27