Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Club Rank
Name Age Gender State Matches Rating Club Rank
Hadden, Stuart M AZ 5 2780 (6.0) 1
Berg, Viktor M AZ 31 2761 (6.0) 2
STEIN, BRENT M AZ 3 2726 (6.0) 3
Ruggiero, Jamie M AZ 2725 (6.0) 4
Fantich, Peter M AZ 3 2718 (6.0) 5
Leong, Le Roy M AZ 5 2696 (6.0) 6
Ollier, Roy M AZ 3 2690 (6.0) 7
Riaz, Faisal M AZ 2 2685 (6.0) 8
Peixinho, Telmo M AZ 5 2682 (6.0) 9
Stauffacher, Chad M AZ 8 2650 (6.0) 10
Stein, Brent M AZ 19 2551 (5.5) 11
Williams, Richard M AZ 24 2469 (5.5) 12
Shishov, Michael M AZ 5 2356 (5.0) 13
Frenkel, Max M AZ 6 2331 (5.0) 14
VERA, ELIAN M AZ 5 2314 (5.0) 15
Rusling, Tom M AZ 10 2296 (5.0) 16
Randles, Darin M AZ 26 2275 (5.0) 17
Zerbib, Thierry M AZ 9 2163 (4.5) 18
Knobloch, Alan M AZ 3 2134 (4.5) 19
CASEY, JIM M AZ 2125 (4.5) 20
Pierce, Brian M AZ 1 2125 (4.5) 21
Mathis, Perry M AZ 1 2125 (4.5) 22
Schoen, Joshua M AZ 2125 (4.5) 23
Drosten, Ralph M AZ 5 2123 (4.5) 24
Shakman, Bob M AZ 4 2108 (4.5) 25
De La Macorra, Jose M AZ 4 2103 (4.5) 26
Blalock, Tucker M AZ 2 2090 (4.5) 27
Cluff, Tyeson M AZ 18 2077 (4.5) 28
Montrose, Weston M AZ 7 2003 (4.5) 29
Dugel, Tara F AZ 3 1975 (4.0) 30
Owen, Mallard M AZ 1 1926 (4.0) 31
Dugel , Brenna F AZ 3 1925 (4.0) 32
Jarvis, Sean M AZ 1925 (4.0) 33
Frindrich, Karl M AZ 1925 (4.0) 34
Walton, Keith M AZ 1925 (4.0) 35
Chang, Jd M AZ 1925 (4.0) 36
Dodson, Julius M AZ 5 1914 (4.0) 37
Burgher, Abe M AZ 4 1811 (3.5) 38
Adebayo, Debo M AZ 2 1753 (3.5) 39
Contris, Paul M AZ 1 1727 (3.5) 40
Wallace, Jack M AZ 1 1725 (3.5) 41
Robbins, Kyle M AZ 1725 (3.5) 42
Dorn, Amir M AZ 3 1724 (3.5) 43
Smith, Charlie M AZ 2 1689 (3.5) 44
Mueller, Richard M AZ 7 1559 (3.0) 45
Howe, Woody M AZ 4 1546 (3.0) 46
Dodson, James M AZ 1525 (3.0) 47
Petry, Scott M AZ 2 1474 (3.0) 48
Calica, Arnie M AZ 7 1473 (3.0) 49
Abbasi, Adeel M AZ 2 1471 (3.0) 50
Smith, Mason M AZ 12 1426 (2.5) 51
Montrose, Bennett M AZ 12 1186 (2.0) 52
Montrose, Maxwell M AZ 6 1074 (2.0) 53
Beraznik, Zack M AZ 8 1025 (2.0) 54
Mankin, David M AZ 6 955 (2.0) 55
Patel, Kris M AZ 10 943 (1.5) 56
Clyde , Alex M AZ 12 899 (1.5) 57
Bae, Nathan M AZ 875 (1.5) 58
Johnson, David M AZ 725 (1.0) 59
TAYLOR, TASHA F AZ 3 110 () 60