Men's Singles Men's Doubles Women's Singles Women's Doubles Mixed Doubles
Name Age Gender State Matches Rating Rank
Name Age Gender State Matches Rating Rank
Thomas, Jack M N/A 2725 (5.0) 1
Chapin, Mike M N/A 2725 (5.0) 2
Chimino, Lenny M N/A 2725 (5.0) 3
Campbell, Kurtis M OR 2725 (5.0) 4
Overmoyer, David M AZ 2725 (5.0) 5
Kloss, Jim M AZ 2725 (5.0) 6
Stone, Steve M AZ 2725 (5.0) 7
Crocker, Ken M AZ 2725 (5.0) 8
Dimock, Matt M AZ 2725 (5.0) 9
Rickard, Sean M AZ 2725 (5.0) 10
Shomaker, Justin M CA 2725 (5.0) 11
Porch, Paul M N/A 2725 (5.0) 12
Hoxie, Mike M AZ 2525 (4.5) 13
einsiedler, charlie M N/A 2525 (4.5) 14
targosz, paul M N/A 2525 (4.5) 15
Maschmann, Scott M N/A 2525 (4.5) 16
Kay, Chris M N/A 2525 (4.5) 17
Rytlewski, Frank M N/A 2525 (4.5) 18
Wolfe, Michael M WA 2525 (4.5) 19
Krick, Ed M CA 2525 (4.5) 20
Place, Mike M AZ 2525 (4.5) 21
Smithgall, Dennis M N/A 2525 (4.5) 22
Bronson, Jason M AZ 2525 (4.5) 23
Murphy, Pat M AZ 2525 (4.5) 24
Candelaria, Chris M AZ 2525 (4.5) 25
Broome, Harry M AZ 2525 (4.5) 26
Lewis, Jerry M N/A 2525 (4.5) 27
Junggren, Peter M N/A 2525 (4.5) 28
BETANCOURT, SARA F AZ 2525 (4.5) 29
Simon, Jesse M AZ 2525 (4.5) 30
Player7, Demo7 M AZ 2525 (4.5) 31
Randles, Darin M AZ 2516 (4.5) 32
Ekmark, Meg F AZ 2325 (4.0) 33
DICKEY, RACHEL F AZ 2325 (4.0) 34
Laskey, Rick M AZ 2325 (4.0) 35
Schreier, Scott M N/A 2325 (4.0) 36
Wolfe, Garry M AZ 2325 (4.0) 37
Zavala, Dru M AZ 2325 (4.0) 38
Bender, Gretchen F AZ 2325 (4.0) 39
Hooker, Rick M NP 2325 (4.0) 40
Diltz, Stewart M AZ 2325 (4.0) 41
Strege, Ben M AZ 2325 (4.0) 42
ROMERO, TIFFANY F N/A 2325 (4.0) 43
Robbins, Kyle M AZ 2325 (4.0) 44
Readinger, Jay M N/A 2325 (4.0) 45
Turner, Clay M AZ 2325 (4.0) 46
Alvarez, Mike M N/A 2325 (4.0) 47
Ng, Jeff M N/A 2325 (4.0) 48
Ganster, Craig M AZ 2325 (4.0) 49
pototsky, robert M N/A 2325 (4.0) 50
Hartman, Scott M AZ 2325 (4.0) 51
Williams, Steve M AZ 2325 (4.0) 52
Medina, Tommy M AZ 2325 (4.0) 53
Schweitzer, Tim M AZ 2325 (4.0) 54
Bull, Bobby M AZ 2325 (4.0) 55
Wagner, Rick M AZ 2325 (4.0) 56
Colbert, Mike M AZ 2325 (4.0) 57
ferreiro, jorge M N/A 2325 (4.0) 58
Champagne, Wayne M AZ 2325 (4.0) 59
Burns, John M N/A 2325 (4.0) 60
Allen, Dave M AZ 2325 (4.0) 61
Calero, Gustavo M AZ 2324 (4.0) 62
Schroeder, John M AZ 2324 (4.0) 63
Hatton, Howard M AZ 2127 (3.5) 64
Liston, Mark M AZ 2125 (3.5) 65
Combs, Jessica F AZ 2125 (3.5) 66
Johnson, Marisa F AZ 2125 (3.5) 67
Bushman, Jill F AZ 2125 (3.5) 68
Greenbaum, Mark M N/A 2125 (3.5) 69
Fortunate, Emily F AZ 2125 (3.5) 70
Emery, Gene M AZ 2125 (3.5) 71
Kennedy, Kyle M AZ 2125 (3.5) 72
Baron, Ben M AZ 2125 (3.5) 73
Wilson, Rick M AZ 2125 (3.5) 74
Baron, Alan M AZ 2125 (3.5) 75
Robinsin, Barry M AZ 2125 (3.5) 76
Thoeny, Lauren F AZ 2125 (3.5) 77
Brown, Terry M N/A 2125 (3.5) 78
Fauque, Scott M N/A 2125 (3.5) 79
Miller, Larry M N/A 2125 (3.5) 80
Callihan, Brandon M AZ 2125 (3.5) 81
Spiller, Bill M AZ 2125 (3.5) 82
Ross, Michael M AZ 2125 (3.5) 83
Chinnow, Duane M AZ 2125 (3.5) 84
Schriber, Albert M N/A 2125 (3.5) 85
Nelson, Roger M AZ 2125 (3.5) 86
Rose, Dwane M AZ 2125 (3.5) 87
Peterson, Perry M AZ 2125 (3.5) 88
Phillips, David M N/A 2125 (3.5) 89
LORONA, JENNIFER F N/A 1 2113 (3.5) 90
Martin, Janice F AZ 7 1943 (3.0) 91
Grace, Barb F AZ 7 1943 (3.0) 92
Kompara, Linda F AZ 8 1940 (3.0) 93
Wagner, Lori F AZ 8 1940 (3.0) 94
BORDNER, MARY F N/A 1925 (3.0) 95
SONGER, VALARIE F AZ 1925 (3.0) 96
Morganstern, Marisa F AZ 1925 (3.0) 97
Cho, Su-shien F AZ 1925 (3.0) 98
MILLER, MONICA F AZ 1925 (3.0) 99
Jones, Teresa F AZ 1925 (3.0) 100
Amico, Paige F AZ 1925 (3.0) 101
Fortunate, Emily F AZ 1925 (3.0) 102
Bullington, Lisa F AZ 1925 (3.0) 103
Garcia, Luis M AZ 1925 (3.0) 104
King, Andy M AZ 1925 (3.0) 105
Callihan, Edith F AZ 3 1925 (3.0) 106
West, Mel M N/A 1925 (3.0) 107
Switzer, Jackie F AZ 3 1925 (3.0) 108
Cox, Frank M AZ 1925 (3.0) 109
Fenton, Gary M AZ 1925 (3.0) 110
Sheahan, Steve M AZ 1925 (3.0) 111
Mcindoo, Steve M AZ 1925 (3.0) 112
Edwards, James M AZ 1925 (3.0) 113
Manolis, Steve M N/A 1925 (3.0) 114
Swartz, Clark M AZ 1925 (3.0) 115
Lattanzi, Stefano M AZ 1925 (3.0) 116
Duffey, Gary M N/A 1925 (3.0) 117
Nordland, Jerry M AZ 1925 (3.0) 118
Puliplier, Andy M AZ 1925 (3.0) 119
Zeeb, James M N/A 1925 (3.0) 120
Story, Erika F AZ 3 1925 (3.0) 121
Stephenson, Jean F N/A 7 1906 (3.0) 122
DeVault, Debra F N/A 4 1903 (3.0) 123
Farrell, Sandi F AZ 5 1903 (3.0) 124
Cox, Carol F AZ 8 1882 (3.0) 125
Wilson, Cherri F AZ 7 1875 (3.0) 126
Battilana, Ellen F AZ 7 1875 (3.0) 127
Maloof, Justin M AZ 1739 (2.5) 128
HAGGE, JUDI F AZ 1 1732 (2.5) 129
GOMEZ, DIANA F AZ 1725 (2.5) 130
LAMONT, DEBRA F AZ 1725 (2.5) 131
Cook, Laney F AZ 1725 (2.5) 132
Bahu, Nicole F AZ 1725 (2.5) 133
Farrell, Sandi F N/A 1625 (2.5) 134
Enter, Kat F N/A 1625 (2.5) 135
GRYP, TINA F AZ 1525 (2.0) 136
DAVIS, LIZ F AZ 1525 (2.0) 137
ALCANTAR, MICHELLE F AZ 1525 (2.0) 138
TORREZ, SARA F AZ 1525 (2.0) 139
ANSTETT, LORI F AZ 1525 (2.0) 140
FARDOOST , NIKI F AZ 1525 (2.0) 141
PROSNIER, KELLY F AZ 1 1519 (2.0) 142
Urbanski, Myra F N/A 1375 (1.0 - 1.5) 143
MARTARELLA, DEBBIE F AZ 1 1340 (1.0 - 1.5) 144
SERFILIPPI , KATHY F AZ 1325 (1.0 - 1.5) 145